<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Smart-Programs</title>
	<link>http://www.smart-programs.org</link>
	<description>for smart-engineers</description>
	<pubDate>Wed, 08 Sep 2010 08:58:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Smart-Bars FAQ by Bernhard</title>
		<link>http://www.smart-programs.org/?p=53#comment-10780</link>
		<author>Bernhard</author>
		<pubDate>Thu, 26 Aug 2010 15:00:14 +0000</pubDate>
		<guid>http://www.smart-programs.org/?p=53#comment-10780</guid>
		<description>&lt;p&gt;You have to split the element into several elements. To this end you have to generate several elements:&lt;/p&gt;
&lt;p&gt;&#124;vvvvvv&#124;&lt;br /&gt;
x-----------x----------x-----------x&lt;/p&gt;
&lt;p&gt;x ... node&lt;br /&gt;
--- ... element&lt;br /&gt;
&#124;vvv&#124; ... element load&lt;/p&gt;

Best regards
Bernhard Valentini
</description>
		<content:encoded><![CDATA[<p>You have to split the element into several elements. To this end you have to generate several elements:</p>
<p>|vvvvvv|<br />
x&#8212;&#8212;&#8212;&#8211;x&#8212;&#8212;&#8212;-x&#8212;&#8212;&#8212;&#8211;x</p>
<p>x &#8230; node<br />
&#8212; &#8230; element<br />
|vvv| &#8230; element load</p>
<p>Best regards<br />
Bernhard Valentini</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart-Bars FAQ by Arman</title>
		<link>http://www.smart-programs.org/?p=53#comment-10775</link>
		<author>Arman</author>
		<pubDate>Thu, 26 Aug 2010 14:05:00 +0000</pubDate>
		<guid>http://www.smart-programs.org/?p=53#comment-10775</guid>
		<description>Hi Bernhard,
how is it possible to put a Element load on a Element, but not all over it?</description>
		<content:encoded><![CDATA[<p>Hi Bernhard,<br />
how is it possible to put a Element load on a Element, but not all over it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart-Bars posts by Roy</title>
		<link>http://www.smart-programs.org/?p=47#comment-10050</link>
		<author>Roy</author>
		<pubDate>Mon, 19 Jul 2010 19:10:12 +0000</pubDate>
		<guid>http://www.smart-programs.org/?p=47#comment-10050</guid>
		<description>and I worked well with the program thank you very much. your program is excellent.</description>
		<content:encoded><![CDATA[<p>and I worked well with the program thank you very much. your program is excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart-Bars posts by Bernhard</title>
		<link>http://www.smart-programs.org/?p=47#comment-10039</link>
		<author>Bernhard</author>
		<pubDate>Mon, 19 Jul 2010 10:17:02 +0000</pubDate>
		<guid>http://www.smart-programs.org/?p=47#comment-10039</guid>
		<description>Please give me more information.

Best regards
Bernhard Valentini</description>
		<content:encoded><![CDATA[<p>Please give me more information.</p>
<p>Best regards<br />
Bernhard Valentini</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart-Bars posts by Roy</title>
		<link>http://www.smart-programs.org/?p=47#comment-10038</link>
		<author>Roy</author>
		<pubDate>Mon, 19 Jul 2010 09:55:44 +0000</pubDate>
		<guid>http://www.smart-programs.org/?p=47#comment-10038</guid>
		<description>my program works well and I can make any structure and place forces and moments, but when calculating the diagrams and see the program tells me "zero force" and does not generate any graphics. I would appreciate it if I can help.</description>
		<content:encoded><![CDATA[<p>my program works well and I can make any structure and place forces and moments, but when calculating the diagrams and see the program tells me &#8220;zero force&#8221; and does not generate any graphics. I would appreciate it if I can help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart-Bars posts by Bernhard</title>
		<link>http://www.smart-programs.org/?p=47#comment-10024</link>
		<author>Bernhard</author>
		<pubDate>Sun, 18 Jul 2010 10:27:10 +0000</pubDate>
		<guid>http://www.smart-programs.org/?p=47#comment-10024</guid>
		<description>You have to copy all Smart-Bars files to the “main” directory. Otherwise the program does not find the material database.

Best regards
Bernhard Valentini</description>
		<content:encoded><![CDATA[<p>You have to copy all Smart-Bars files to the “main” directory. Otherwise the program does not find the material database.</p>
<p>Best regards<br />
Bernhard Valentini</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart-Bars posts by Roy</title>
		<link>http://www.smart-programs.org/?p=47#comment-10015</link>
		<author>Roy</author>
		<pubDate>Sun, 18 Jul 2010 00:56:42 +0000</pubDate>
		<guid>http://www.smart-programs.org/?p=47#comment-10015</guid>
		<description>Smart bars installed on a TI Voyage 200 and running the program. I start to create a structure and to create a section I get a "B. Data not found" I wonder if I can help with this problem I really like this program.</description>
		<content:encoded><![CDATA[<p>Smart bars installed on a TI Voyage 200 and running the program. I start to create a structure and to create a section I get a &#8220;B. Data not found&#8221; I wonder if I can help with this problem I really like this program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart-Bars posts by Anonymous</title>
		<link>http://www.smart-programs.org/?p=47#comment-10014</link>
		<author>Anonymous</author>
		<pubDate>Sun, 18 Jul 2010 00:42:11 +0000</pubDate>
		<guid>http://www.smart-programs.org/?p=47#comment-10014</guid>
		<description>he instalado smart bares en una calculadora TI voyage 200 y al correr el programa. comienzo a crear un estructura y al crear una seccion me aparece " B. de datos no encontrada! " quisiera saber si me puede ayudar con ese problema.</description>
		<content:encoded><![CDATA[<p>he instalado smart bares en una calculadora TI voyage 200 y al correr el programa. comienzo a crear un estructura y al crear una seccion me aparece &#8221; B. de datos no encontrada! &#8221; quisiera saber si me puede ayudar con ese problema.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Homepage Online by Alessandro</title>
		<link>http://www.smart-programs.org/?p=35#comment-9972</link>
		<author>Alessandro</author>
		<pubDate>Thu, 15 Jul 2010 08:36:21 +0000</pubDate>
		<guid>http://www.smart-programs.org/?p=35#comment-9972</guid>
		<description>Thank you,it works perfectly! I divided E/10^3 to have moments in Nmm (specific weight /10^6 if i need to set dead load on) and i thought the input as mm.Thanks again!</description>
		<content:encoded><![CDATA[<p>Thank you,it works perfectly! I divided E/10^3 to have moments in Nmm (specific weight /10^6 if i need to set dead load on) and i thought the input as mm.Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Homepage Online by Bernhard</title>
		<link>http://www.smart-programs.org/?p=35#comment-9970</link>
		<author>Bernhard</author>
		<pubDate>Thu, 15 Jul 2010 07:50:21 +0000</pubDate>
		<guid>http://www.smart-programs.org/?p=35#comment-9970</guid>
		<description>Try to input all values in "mm" or "cm" instead of "m". Just think the input would require "mm" or "cm" instead of "m" for every input. But take care, ALL lengths and combined units with length (e.g. "kN/m^2" -&gt; "kN/mm^2") have to input in "mm" or "cm".

Best regards
Bernhard Valentini</description>
		<content:encoded><![CDATA[<p>Try to input all values in &#8220;mm&#8221; or &#8220;cm&#8221; instead of &#8220;m&#8221;. Just think the input would require &#8220;mm&#8221; or &#8220;cm&#8221; instead of &#8220;m&#8221; for every input. But take care, ALL lengths and combined units with length (e.g. &#8220;kN/m^2&#8243; -> &#8220;kN/mm^2&#8243;) have to input in &#8220;mm&#8221; or &#8220;cm&#8221;.</p>
<p>Best regards<br />
Bernhard Valentini</p>
]]></content:encoded>
	</item>
</channel>
</rss>
